Cannon Trading Co. Inc.
Since 1988

9301 Wilshire Blvd
Suite 515
Beverly Hills, CA 90210
(800) 454-9572 USA
(310) 859-9572 International
Trade the forex market, the currency futures market, and the e-micro forex futures market in one platform.

Home > Forex Quotes

Forex Quotes

Currency Pair Bid Ask High Low
USD/JPY 90.58 90.60 90.70 90.20
GBP/USD 1.5056 1.5059 1.5066 1.4945
EUR/USD 1.3675 1.3677 1.3686 1.3620
GBP/JPY 136.38 136.43 136.47 134.90
AUD/USD 0.9153 0.9155 0.9169 0.9110
USD/CAD 1.0245 1.0248 1.0321 1.0241
NZD/USD 0.7006 0.7010 0.7017 0.6962
AUD/JPY 82.91 82.94 83.05 82.26
EUR/AUD 1.4938 1.4943 1.4973 1.4885
EUR/GBP 0.9082 0.9084 0.9120 0.9062
EUR/JPY 123.87 123.90 123.88 123.01
USD/ILS 3.7197 3.7263 3.7402 3.7153

Refresh Quotes